Ball Measurements and Diamond Dimensions / Mesures des balles et dimensions des diamants


Male / Mâle

Category / Catégorie Size Ball / Taille de balle Pitching Distance / Distance du lanceur Baseline / Ligne de base
U5/ U7/ U9 11" (27.95cm) 30' (9.14m) 45' (13.70m)
U11 11" (27.95cm) 35' (10.67m) 50' (15.24m)
U13 11" (27.95cm) 38' (11.58m) 55' (16.76m)
U15 12" (30.50cm) 42' (12.80m) 60' (18.30m)
U17 12" (30.50cm) 46' (14.00m) 60' (18.30m)
U20/ U23/ Adult/Masters 12" (30.50cm) 46' (14.00m) 60' (18.30m)

Female / Femelle

Category / Catégorie Size Ball / Taille de balle Pitching Distance / Distance du lanceuse Baseline / Ligne de base
U5/U7/U9 11" (27.95cm) 30' (9.14m) 45' (13.70m)
U11 11" (27.95cm) 35' (10.67m) 50' (15.24m)
U13 11" (27.95cm) 38' (11.58m) 55' (16.76m)
U15 12" (30.50cm) 40' (12.50m) 60' (18.30m)
U17/U19/U23/ Adult/Masters 12" (30.50cm) 43' (13.10m) 60' (18.30m)

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information