Link to Apply - Due March 31st or until filled
|
Date
|
Championship/Championship | Location | Cost/ Coût |
| June 12-14 | Co-Ed Slo-Pitch Provincials | Fredericton | $435 |
| June 20-21 | Men's + Women's Slo-Pitch Provincials | Moncton | |
| July 24-26 | Intermediate Women's Provincials | Fredericton | |
| Aug 7-9 | Intermediate Men's Provincials | Bass River | |
| Aug 14-16 | U13A Girl's Provincials | Fredericton | |
| U13AA Girl's Provincials |
St-Leonard | ||
| U13 Boy's Provincials | TBC | ||
| U15/17 Men's Provincials | Kingsclear | ||
| Aug 21-23 | U9 Boy's Provincials | Rusagonis | $350 |
| U9 Girl's Provincials | Quispamsis | ||
| Aug 28-30 | U11 Boy's Provincials | Hoyt | $435 |
| U11 Girl's Provincials | St Stephen | ||
| U15A Women's Provincials | Nelson | ||
| U15AA Women's Provincials | Fredericton | ||
| Sept 4-6 | U17A Women's Provincials | St Stephen | |
| U17AA Women's Provincials | Memramcook |
Coaches/Managers meeting will happen prior to the scheduled Championship. Meeting will take place virtually - all teams are REQUIRED to provide a representative at this meeting.
'AA' Competitive Division 'A' Recreational Division
Teams will all be encouraged to join the 'AA' division, but are more than welcome to join the 'A' division for more recreational based competition. Teams will be reviewed to ensure they are in the appropriate competitive division, for the good of the competition. Regular season records may be requested by Softball NB to be able to better determine the appropriate category.
A championship must have a minimum of 3 teams registered in 'AA' and 'A' for both tiers to run. If not, tiers will be combined into one division.
Provincial Championship registration MUST be completed by the outlined due date, any late registrations are at the discretion of Softball New Brunswick.
Any questions regarding Provincial Championships please contact m.diercks@softballnb.ca