Standings | Team Name | Games Played | Wins (2pts) | Losses (0pts) | Ties (1pt) | Points |
---|---|---|---|---|---|---|
1 | Southern Black Bears U17 | 2 | 2 | 0 | 0 | 4 |
2 | Fredericton Fury | 2 | 1 | 1 | 0 | 2 |
3 | KV Dynamite | 0 | 0 | 0 | 0 | 0 |
3 | Moncton Rebels | 0 | 0 | 0 | 0 | 0 |
3 | Fredericton Twins | 1 | 0 | 1 | 0 | 0 |
3 | Southern Black Bears U20 | 0 | 0 | 0 | 0 | 0 |
3 | Oromocto Silverbacks U20 | 0 | 0 | 0 | 0 | 0 |
3 | Oromocto Silverbacks U17 | 1 | 0 | 1 | 0 | 0 |
Wins – 2 Points
Ties – 1 Point
Loss – 0 Points