DATES | TOURNAMENT | PITCH | $ | LOCATION | CONTACT | PHONE |
---|---|---|---|---|---|---|
July 15-17th, 2022 | U13 First Nations COED | SP | TBD | TBD | TBD | TBD |
August 5-7th, 2022 | Men’s Fastpitch Women’s Fastpitch | FP FP | $350 $350 | TBD | TBD | TBA |
Aug 12-14th, 2022 | U15 Girls Tier 1&2 Men’s Orthodox Co-ed Slo-Pitch | FP O SP | $350 $350 $350 | TBD | TBD | TBD |
August 19-21st, 2022 | U13 Boys U13 Girls Tier 1&2 U20 Women’s | FP FP FP | $350 $350 $350 | TBD | TBD | TBD |
August 26-28th, 2022 | U11 Boys U11 Girls Tier 1&2 U17 Boys | FP FP FP | $300 $300 $350 | TBD | TBD | TBD |
September 2-4th, 2022 | U17 Girls | FP | $350 | TBD | TBD | TBD |
DEADLINES: Deadline to apply to host a Provincial Championship is Thursday, March 31st, 2022
Softball NB
900 Hanwell Road, Suite 31
Fredericton, NB, E3B 6A2
For questions, please contact Hillary Pineau at executivedirector@softballnb.ca
U10 Girls
1st Place – Oromocto Silverbacks – Drummond
2nd Place – Oromocto Silverbacks – Littlechild
U10 Boys
1st Place – Oromocto Chargers – Jewett
2nd Place – Oromocto Chargers – Moore
Intermediate Men’s
1st Place – Fredericton Twins
2nd Place – Hoyt Schooners
COED Slo Pitch
1st Place – Sandbaggers
2nd Place – Outlaws
U12AA Girls
1st Place – Southern Black Bears
2nd Place – Moncton Rebels
U12A Girls
1st Place – Fredericton Twins
2nd Place – Memramcook Dynamite
U12 Boys
1st Place – Oromocto Chargers
2nd Place – Minto Hawks (M)