| Date | Clinic/Clinique | Location/Emplacement | Cost/Coût | Registration/Inscription |
| April 11-12 , 2026 | Competition Introduction Weekend 1 | Moncton | $125 | VIA Ramp |
| April 25-26, 2026 | Competition Introduction Weekend 2 | Fredericton Junction | $125 | VIA Ramp |
| Safe Sport | Vulnerable Sector Check (Every 3 years) | Foundations of Coaching Softball 1 | Foundations of Coaching Softball 2 | Competition Introduction Weekend 1 | Competition Intoduction Weekend 2 | |
| On-Field Helper / Manager | yes | yes | ||||
| ALL Managers and/or on-field volunteers are required to be affiliated with Softball New Brunswick and must adhere to the above standards. |
||||||
| Assistant Coach | yes | yes | yes | yes | ||
| U5-U11 Head Coach | yes | yes | yes | yes | ||
| U13 - U20 Head Coach (A) | yes | yes | yes | yes | yes | |
| U13-U20 Head Coach (AA) | yes | yes | yes | yes | yes | yes |
| ALL Coaches listed on the team roster for minor teams are required to be affiliated with Softball New Brunswick and must adhere to the above standards. |
||||||
Completing the above requirements is more than just a checkbox:
If you have any questions regarding compliance, please contact m.diercks@softballnb.ca